当前位置:首页 > 文献

一九九九年小学校数、班数和学生数

 

Number of Schools, Classes & Students in Primary Schools
 单位:人
Unit:in Person
    教学点数(个)     招生数 在校学生数 
  学校数(所) External 班数(个) 毕业生数   Enrolment
  Schools Teaching  Classes Graduates Entrants 合计 一年级 二年级  三年级  四年级 五年级 六年级 
    Sites       Total Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
总计Total 582291 186065 3967402 23137366 20295337 135479642 20900537 22801386 25338360 25737577 25097535 15604247
教育部门和集体办Run by Ed. Dept. & Communities 567222 179404 3805147 22151895 19293751 129459894 19891988 21797182 24266033 24634946 24010361 14859384
其他部门办 Run by Non-ed. Dept. 11805 4276 134125 890074 811937 5042886 817123 825768 895841 936431 936586 631137
民办Non-state/Private 3264 2385 28130 95397 189649 976862 191426 178436 176486 166200 150588 113726
城市Urban 32602 5939 406866 3292056 2798203 18377600 2809608 2842118 3174356 3395633 3471658 2684227
教育部门和集体办Run by Ed. Dept. & Communities 26468 4250 323357 2697244 2231100 14915633 2241130 2286489 2571018 2755667 2828920 2232409
其他部门办 Run by Non-ed. Dept. 5134 1583 71748 547044 484199 3041066 485504 482651 529160 567086 577791 398874
民办Non-state/Private 1000 106 11761 47768 82904 420901 82974 72978 74178 72880 64947 52944
县镇Counties & Towns 81162 14752 661794 4616602 3966688 26360773 4030543 4322982 4853832 4991326 4939136 3222954
教育部门和集体办Run by Ed. Dept. & Communities 78660 14155 637327 4469528 3823077 25485821 3886072 4179171 4698165 4830549 4778660 3113204
其他部门办 Run by Non-ed. Dept. 1928 389 19912 132030 114513 708569 115155 114754 125763 131004 132670 89223
民办Non-state/Private 574 208 4555 15044 29098 166383 29316 29057 29904 29773 27806 20527
农村Rural 468527 165374 2898742 15228708 13530446 90741269 14060386 15636286 17310172 17350618 16686741 9697066
教育部门和集体办 Run by Ed. Dept. & Communities 462094 160999 2844463 14985123 13239574 89058440 13764786 15331522 16996850 17048730 16402781 9513771
其他部门办Run by Non-ed. Dept. 4743 2304 42465 211000 213225 1293251 216464 228363 240918 238341 226125 143040
民办Non-state/Private 1690 2071 11814 32585 77647 389578 79136 76401 72404 63547 57835 40255
总计中:六年制 Of the total:6-Year School 370317 124784 2689058 14325089 13184354 92283826 13629075 14517623 16002087 16379485 16151309 15604247
女学生Female Students 0 0 0 11027229 9666388 64548651 9937953 10867208 12072020 12283684 11976936 7410850

 
左右滑动表格查看

收藏