当前位置:首页 > 文献

幼儿教育基本情况

 

Basic Statistics of Pre-Primary Education
单位:人
Unit:in Person
在园幼儿数 教职工数 Teachers, Staff & Workers
园数 班数  (人)   其中 Of Which
(所) (个) Children 合计 园长 教师 保健员
Kindergartens Classes Enrolled Total Kindergarten Teachers Health
        Heads   Nurses
总计Total 181368 789027 24030344 1157630 80317 875427 60820
按办别分 By Category of Maintenance            
 教育部门办 Run by Ed. Dept. 31741 274749 9226311 325624 18943 260542 15102
 其他部门办 Run by Non-ed. Dept. 19154 91125 2913114 303152 22147 169847 27043
  集体办 Run by Communities 99649 358574 10183109 419548 22673 369590 10147
  民办 Non-state/Private 30824 64579 1707810 109306 16554 75448 8528
按城乡分  By Location            
  城市Urban 35910 153293 5019953 443827 37108 261773 33598
  县镇Counties & Towns 41206 169274 5608763 285308 20740 225742 18944
  农村Rural 104252 466460 13401628 428495 22469 387912 8278
总计中:女  Of the Total:Female     11149448 1083917 75430 826671 55578

 
左右滑动表格查看

收藏