当前位置:首页 > 文献

国内生产总值

 

Gross Domestic Product

本表按当年价格计算 单位:亿元
The data in Value terms in this table are calculated at current prices Unit: in 100 Million Yuan
年份 Year 国民生产总值 Gross National Product 国内生产总值 Gross Domestic Product 人均国内 生产总值 (元)Per Capita GDP (Yuan)
合计 Total 第一产业 Primary Industry 第二产业 Secondary Industry 第三产业 Tertiary Industry
小计 Subtotal 工业 Industry 建筑业construction 小计 Subtotal 交通运输仓储邮电通信业 Transportation, Post and Tele-communications 批发和零售 贸易餐饮业 Wholesale, Retail & Catering Trade
1952 679.0 679.0 342.9 141.8 119.8 22.0 194.3 29.0 80.3 119
1953 824.0 824.0 378.0 192.5 163.5 29.0 253.5 35.0 115.5 142
1954 859.0 859.0 392.0 211.7 184.7 27.0 255.3 38.0 120.3 144
1955 910.0 910.0 421.0 222.2 191.2 31.0 266.8 39.0 119.8 150
1956 1028.0 1028.0 443.9 280.7 224.7 56.0 303.4 46.0 131.4 165
1957 1068.0 1068.0 430.0 317.0 271.0 46.0 321.0 49.0 133.0 168
1958 1307.0 1307.0 445.9 483.5 414.5 69.0 377.6 71.0 136.6 200
1959 1439.0 1439.0 383.8 615.5 538.5 77.0 439.7 94.0 145.7 216
1960 1457.0 1457.0 340.7 648.2 568.2 80.0 468.1 104.0 133.1 218
1961 1220.0 1220.0 441.1 388.9 362.1 26.8 390.0 69.2 110.8 185
1962 1149.3 1149.3 453.1 359.3 325.4 33.9 336.9 57.4 80.5 173
1963 1233.3 1233.3 497.5 407.6 365.6 42.0 328.2 55.0 76.1 181
1964 1454.0 1454.0 559.0 513.5 161.1 52.4 381.5 58.4 94.0 208
1965 1716.1 1716.1 651.1 602.2 546.5 55.7 462.8 77.4 118.3 240
1966 1868.0 1868.0 702.2 709.5 648.6 60.9 456.3 85.1 148.1 254
1967 1773.9 1773.9 714.2 602.8 544.9 57.9 456.9 72.3 153.5 235
1968 1723.1 1723.1 726.3 537.3 190.3 47.0 459.5 70.5 138.9 222
1969 1937.9 1937.9 736.2 689.1 626.1 63.0 512.6 84.9 163.6 243
1970 2252.7 2252.7 793.3 912.2 828.1 84.1 547.2 100.2 178.1 275
1971 2426.4 2426.4 826.3 1022.8 926.6 96.2 577.3 108.4 178.3 288
1972 2518.1 2518.1 827.4 1084.2 989.9 94.3 606.5 118.0 194.3 292
1973 2720.9 2720.9 907.5 1173.0 1072.5 100.5 640.4 125.5 211.0 309
1974 2789.9 2789.9 945.2 1192.0 1083.6 108.4 652.7 126.1 206.6 310
1975 2997.3 2997.3 971.1 1370.5 1244.9 125.6 655.7 141.6 175.8 327
1976 2943.7 2943.7 967.0 1337.2 1204.6 132.6 639.5 139.6 147.2 316
1977 3201.9 3201.9 942.1 1509.1 1372.4 136.7 750.7 156.9 213.8 339
1978 3624.1 3624.1 1018.4 1745.2 1607.0 138.2 860.5 172.8 265.5 379
1979 4038.2 4038.2 1258.9 1913.5 1769.7 143.8 865.8 184.2 220.2 417
1980 4517.8 4517.8 1359.4 2192.0 1996.5 195.5 966.4 205.0 213.6 460
1981 4860.3 4862.4 1545.6 2255.5 2048.4 207.1 1061.3 211.1 255.7 489
1982 5301.8 5294.7 1761.6 2383.0 2162.3 220.7 1150.1 236.7 198.6 525
1983 5957.4 5934.5 1960.8 2646.2 2375.6 270.6 1327.5 264.9 231.4 580
1984 7206.7 7171.0 2295.5 3105.7 2789.0 316.7 1769.8 327.1 412.4 692
1985 8989.1 8964.4 2541.6 3866.6 3448.7 417.9 2556.2 406.9 878.4 853
1986 10201.4 10202.2 2763.9 4492.7 3967.0 525.7 2945.6 475.6 943.2 956
1987 11954.5 11962.5 3204.3 5251.6 4585.8 665.8 3506.6 544.9 1159.3 1104
1988 14922.3 14928.3 3831.0 6587.2 5777.2 810.0 4510.1 661.0 1618.0 1355
1989 16917.8 16909.2 4228.0 7278.0 6484.0 794.0 5403.2 786.0 1687.0 1512
1990 18598.4 18547.9 5017.0 7717.4 6858.0 859.4 5813.5 1147.5 1419.7 1634
1991 21662.5 21617.8 5288.6 9102.2 8087.1 1015.1 7227.0 1409.7 2087.0 1879
1992 26651.9 26638.1 5800.0 11699.5 10284.5 1415.0 9138.6 1681.8 2735.0 2287
1993 34560.5 34634.4 6882.1 16428.5 14143.8 2284.7 11323.8 2123.2 3090.7 2939
1994 46670.0 46759.4 9457.2 22372.2 19359.6 3012.6 14930.0 2685.9 4050.4 3923
1995 57494.9 58478.1 11993.0 28537.9 24718.3 3819.6 17947.2 3054.7 4932.3 4854
1996 66850.5 67884.6 13844.2 33612.9 29082.6 4530.5 20427.5 3494.0 5560.3 5576
1997 73142.7 74462.6 14211.2 37222.7 32412.1 4810.6 23028.7 3797.2 6159.9 6053
1998 78017.8 79395.7 14599.6 38691.8 33429.8 5262.0 26104.3 5029.3 6609.6 6392
1999 80422.8 81910.9 14457.2 40417.9 34975.2 5442.7 27035.8 4459.5 6842.3 6534
2000 88189.6 89403.6 14212.0 45487.8 39570.3 5917.5 29703.8 4918.6 7306.9 7078
2001 94346.4 95933.3 14609.9 49069.1 42607.1 6462.0 32254.3 5222.1 7823.5 7543
2002 103553.6 104790.6 16117.3 53540.7 46535.7 7005.0 35132.6 6240.9 8215.3 8184
2003 116603.2 117251.9 17092.1 61274.1 53092.9 8181.3 38885.7 6715.6 9238.1 9101
数据来源:摘自国家统计局《2004中国统计年鉴》。

 
左右滑动表格查看

收藏